Scripture Reading
SCRIPTURE READING PLAN
Jan 7-13, 2024
Parshat Vaera
07 | Sun | Isaiah 43-45 | Luke 22 |
08 | Mon | Isaiah 46-48 | Luke 23 |
09 | Tue | Isaiah 49-51 | Luke 24 |
10 | Wed | Isaiah 52-54 | John 1 |
11 | Thu | Isaiah 55-57 | John 2 |
12 | Fri | Torah Portion: Exodus 6:2-9:35 | |
13 | Sat | Haftarah: Ezekiel 28:25-29:21 |
Jan 14-20, 2024
Parshat Bo
14 | Sun | Isaiah 58-60 | John 3 |
15 | Mon | Isaiah 61-63 | John 4 |
16 | Tue | Isaiah 64-66 | John 5 |
17 | Wed | Jeremiah 1-3 | John 6 |
18 | Thu | Jeremiah 4-5 | John 7 |
19 | Fri | Torah Portion: Exodus 10:1-13:16 | |
20 | Sat | Haftarah: Jeremiah 46:13-28 |
Jan 21-27, 2024
Parshat Beschalach
21 | Sun | Jeremiah 6-8 | John 8 |
22 | Mon | Jeremiah 9-11 | John 9 |
23 | Tue | Jeremiah 12-14 | John 10 |
24 | Wed | Jeremiah 15–17 | John 11 |
25 | Thu | Jeremiah 18-19 | John 12 |
26 | Fri | Torah Portion: Exodus 13:17-17:16 | |
27 | Sat | Haftarah: Judges 4:4-5:31 |
Jan 28-Feb3, 2024
Parshat Yitro
28 | Sun | Jeremiah 20-22 | John 13 |
29 | Mon | Jeremiah 23-25 | John 14 |
30 | Tue | Jeremiah 26-28 | John 15 |
31 | Wed | Jeremiah 29-31 | John 16 |
01 | Thu | Jeremiah 32-34 | John 17 |
02 | Fri | Torah Portion: Exodus 18:1-20:23 | |
03 | Sat | Haftarah: Isaiah 6:1 – 7:6; 9:5-6 |
Feb 4-10, 2024
Parshat Mishpatim
04 | Sat | Jeremiah 35-37 | John 18 |
05 | Mon | Jeremiah 38-40 | John 19 |
06 | Tue | Jeremiah 41-43 | John 20 |
07 | Wed | Jeremiah 44-46 | John 21 |
08 | Thu | Jeremiah 47-49 | Acts 1 |
09 | Fri | Torah Portion: Exodus 21:1-24:18 | |
10 | Sat | Haftarah: Jer 34:8-22; 33:25-26 |
Feb 11-17, 2024
Parshat Terumah
11 | Sun | Jeremiah 50-52 | Acts 2 |
12 | Mon | Ezekiel 1-3 | Acts 3 |
13 | Tue | Ezekiel 4-6 | Acts 4 |
14 | Wed | Ezekiel 7-9 | Acts 5 |
15 | Thu | Ezekiel 10-11 | Acts 6 |
16 | Fri | Torah Portion: Exodus 25:1-27:19 | |
17 | Sat | Haftarah: 1 Kings 5:26-6:13 |
Feb 18-24, 2024
Parshat Tetzaveh
18 | Sun | Ezekiel 12-14 | Acts 7 |
19 | Mon | Ezekiel 15-17 | Acts 8 |
20 | Tue | Ezekiel 18-20 | Acts 9 |
21 | Wed | Ezekiel 21-23 | Acts 10 |
22 | Thu | Ezekiel 24-25 | Acts 11 |
23 | Fri | Torah Portion: Exodus 27:20-30:10 | |
24 | Sat | Haftarah: Ezekiel 43:10-27 |
Feb 25-Mar 2, 2024
Parshat Ki Tisa
25 | Sun | Ezekiel 26-28 | Acts 12 |
26 | Mon | Ezekiel 29-31 | Acts 13 |
27 | Tue | Ezekiel 32-34 | Acts 14 |
28 | Wed | Ezekiel 35-37 | Acts 15 |
29 | Thu | Ezekiel 38-39 | Acts 16 |
01 | Fri | Torah Portion: Exodus 30:11-34:35 | |
02 | Sat | Haftarah: 1 Kings 18:1-39 |
Mar 3-9, 2024
Parshat Vayakhel
03 | Sun | Ezekiel 40-42 | Acts 17 |
04 | Mon | Ezekiel 42-45 | Acts 18 |
05 | Tue | Ezekiel 46-48 | Acts 19 |
06 | Wed | Hosea 1-3 | Acts 20 |
07 | Thu | Hosea 4-6 | Acts 21 |
08 | Fri | Torah Portion: Exodus 35:1-38:20 | |
09 | Sat | Haftarah: 1 Kings 7:40-50 |
Mar 10-16, 2024
Parshat Pekudei
10 | Sun | Hosea 7-9 | Acts 22 |
11 | Mon | Hosea 10-12 | Acts 23 |
12 | Tue | Hosea 13-14 | Acts 24 |
13 | Wed | Joel 1-3 | Acts 25 |
14 | Thu | Amos 1-3 | Acts 26 |
15 | Fri | Torah Portion: Exodus 38:21-40:38 | |
16 | Sat | Haftarah: 1 Kings 7:51-8:21 |
Mar 17-23, 2024
Parshat Vayikra
17 | Sun | Amos 4-6 | Acts 27 |
18 | Mon | Amos 7-9 | Acts 28 |
19 | Tue | Obadiah 1 | Romans 1:1-17 |
20 | Wed | Jonah 1-4 | Romans 1:18-32 |
21 | Thu | Micah 1-3 | Romans 2:1-16 |
22 | Fri | Torah Portion: Leviticus 1:1-5:26 | |
23 | Sat | Haftarah: Isaiah 43:21-44:23 |
Mar 24-30, 2024
Parshat Tzav
24 | Sun | Micah 4-7 | Romans 2:17-29 |
25 | Mon | Nahum 1-3 | Romans 3:1-20 |
26 | Tue | Habakkuk 1-3 | Romans 3:21-31 |
27 | Wed | Zephaniah 1-3 | Romans 4:1-12 |
28 | Thu | Haggai 1-2 | Romans 4:13-25 |
29 | Fri | Torah Portion: Leviticus 6:1-8:36 | |
30 | Sat | Haftarah: Jeremiah 7:21-8:3; 9:22-23 |
Mar 31- Apr 6, 2024
Parshat Shmini
31 | Sun | Zechariah 1-3 | Romans 5:1111 |
01 | Mon | Zechariah 4-6 | Romans 5:12-21 |
02 | Tue | Zechariah 7-9 | Romans 6:1-14 |
03 | Wed | Zechariah 10-12 | Romans 6:15-23 |
04 | Thu | Zechariah 13-14 | Romans 7:1-13 |
05 | Fri | Torah Portion: Leviticus 9:1-11:47 | |
06 | Sat | Haftarah: II Samuel 6:1-7:17 |
Apr 7-13, 2024
Parshat Tazria
07 | Sun | Malachi 1-4 | Romans 7:14-25 |
08 | Mon | Psalms 1-3 | Romans 8:1-17 |
09 | Tue | Psalms 4-6 | Romans 8:18-39 |
10 | Wed | Psalms 7-9 | Romans 9:1-13 |
11 | Thu | Psalms 10-12 | Romans 9:14-33 |
12 | Fri | Torah Portion: Leviticus 12:1-13:59 | |
13 | Sat | Haftarah: II Kings 4:42-5:19 |
Apr 14-20, 2024
Parshat Metzora
14 | Sun | Psalms 13-15 | Romans 10:1-13 |
15 | Mon | Psalms 16-18 | Romans 10:14-21 |
16 | Tue | Psalms 19-21 | Romans 11:1-21 |
17 | Wed | Psalms 22-24 | Romans 11:22-36 |
18 | Thu | Psalms 25-27 | Romans 12:1-8 |
19 | Fri | Torah Portion: Leviticus 14:1-15:33 | |
20 | Sat | Haftarah: II Kings 7:3-20 |
Apr 21-27, 2024
PESACH
21 | Sun | Psalms 28-30 | Romans 12:9-21 |
22 | Mon | Psalms 31-33 | Romans 13:1-7 |
23 | Tue | Psalms 34-36 | Romans 13:8-14 |
24 | Wed | Psalms 37-38 | Romans 14:1-12 |
25 | Thu | Psalms 39-41 | Romans 14:13-23 |
26 | Fri | Exodus 33:12—34:26 PASSOVER | |
26 | Fri | Numbers 28:16-25 | |
27 | Sat | Ezekiel 37:1-14 |
Apr 28-May 4, 2024
Parshat Achrei Mot
28 | Sun | Psalms 42-44 | Romans 15:1-21 |
29 | Mon | Psalms 45-47 | Romans 15:22-33 |
30 | Tue | Psalms 48-50 | Romans 16 |
01 | Wed | Psalms 51-53 | 1 Corinthians 1 |
02 | Thu | Psalms 54-56 | 1 Corinthians 2 |
03 | Fri | Torah Portion: Leviticus 16:1-18:30 | |
04 | Sat | Haftarah: Ezekiel 22:1-19 |
May 5-11, 2024
Parshat Kedoshim
05 | Sun | Psalms 57-59 | 1 Corinthians 3 |
06 | Mon | Psalms 60-62 | 1 Corinthians 4 |
07 | Tue | Psalms 63-65 | 1 Corinthians 5 |
08 | Wed | Psalms 66-67 | 1 Corinthians 6 |
09 | Thu | Psalms 68-70 | 1 Corinthians 7 |
10 | Fri | Torah Portion: Leviticus 19:1-20:27 | |
11 | Sat | Haftarah: Amos 9:7-15 |
May 12-18, 2024
Parshat Emor
12 | Sun | Psalms 71-73 | 1 Corinthians 8 |
13 | Mon | Psalms 74-76 | 1 Corinthians 9 |
14 | Tue | Psalms 77-78 | 1 Corinthians 10 |
15 | Wed | Psalms 79-81 | 1 Corinthians 11 |
16 | Thu | Psalms 82-85 | 1 Corinthians 12 |
17 | Fri | Torah Portion: Leviticus 21:1-24:23 | |
18 | Sat | Haftarah: Ezekiel 44:15-31 |
May 19-25, 2024
Parshat Behar
19 | Sun | Psalms 86-88 | 1 Corinthians 13 |
20 | Mon | Psalms 89-91 | 1 Corinthians 14 |
21 | Tue | Psalms 92-95 | 1 Corinthians 15 |
22 | Wed | Psalms 96-99 | 1 Corinthians 16 |
23 | Thu | Psalms 100-102 | 2 Corinthians 1 |
24 | Fri | Torah Portion: Leviticus 25:1-26:2 | |
25 | Sat | Haftarah: Jeremiah 32:6-27 |
May 26-Jun 1, 2024
Parshat Bechukotai
26 | Sun | Psalms 103-105 | 2 Corinthians 2 |
27 | Mon | Psalms 106-107 | 2 Corinthians 3 |
28 | Tue | Psalms 108-110 | 2 Corinthians 4 |
29 | Wed | Psalms 111-115 | 2 Corinthians 5 |
30 | Thu | Psalms 116-118 | 2 Corinthians 6 |
31 | Fri | Torah Portion: Leviticus 26:3-27:34 | |
01 | Sat | Haftarah: Jeremiah 16:19-17:14 |
Jun 2-8, 2024
Parshat Bamidbar
02 | Sun | Psalms 119:1-89 | 2 Corinthians 7 |
03 | Mon | Psalms 119:90-176 | 2 Corinthians 8 |
04 | Tue | Psalms 120-122 | 2 Corinthians 9 |
05 | Wed | Psalms 123-125 | 2 Corinthians 10 |
06 | Thu | Psalms 126-128 | 2 Corinthians 11 |
07 | Fri | Torah Portion: Numbers 1:1-4:20 | |
08 | Sat | Haftarah: Hosea 2:1-22 |
Jun 9-15, 2024
Parshat Nasso
09 | Sun | Psalms 129-131 | 2 Corinthians 12 |
10 | Mon | Psalms 132-134 | 2 Corinthians 13 |
11 | Tue | Psalms 135-137 SHAVUOT |
Galatians 1 |
12 | Wed | Psalms 138-140 | Galatians 2 |
13 | Thu | Psalms 141-143 | Galatians 3 |
14 | Fri | Torah Portion: Numbers 4:21-7:89 | |
15 | Sat | Haftarah: Judges 13:2-25 |
Jun 16-22, 2024
Parshat Beha’alotcha
16 | Sun | Psalms 144-146 | Galatians 4 |
17 | Mon | Psalms 147-150 | Galatians 5 |
18 | Tue | Proverbs 1 | Galatians 6 |
19 | Wed | Proverbs 2 | Ephesians 1 |
20 | Thu | Proverbs 3 | Ephesians 2 |
21 | Fri | Torah Portion: Numbers 8:1-12:16 | |
22 | Sat | Haftarah: Zechariah 2:14-4:7 |
Jun 23-29, 2024
Parshat Sh’lach
23 | Sun | Proverbs 4 | Ephesians 3 |
24 | Mon | Proverbs 5 | Ephesians 4 |
25 | Tue | Proverbs 6 | Ephesians 5 |
26 | Wed | Proverbs 7 | Ephesians 6 |
27 | Thu | Proverbs 8 | Philippians 1 |
28 | Fri | Torah Portion: Numbers 13:1-15:41 | |
29 | Sat | Haftarah: Joshua 2:1-24 |
Jun 30-Jul 6, 2024
Parshat Korach
30 | Sun | Proverbs 9 | Philippians 2 |
01 | Mon | Proverbs 10 | Philippians 3 |
02 | Tue | Proverbs 11 | Philippians 4 |
03 | Wed | Proverbs 12 | Colossians 1 |
04 | Thu | Proverbs 13 | Colossians 2 |
05 | Fri | Torah Portion: Numbers 16:1-18:32 | |
06 | Sat | Haftarah: I Samuel 11:14-12:22 |
Jul 7-13, 2024
Parshat Chukat
07 | Sun | Proverbs 14 | Colossians 3 |
08 | Mon | Proverbs 15 | Colossians 4 |
09 | Tue | Proverbs 16 | 1 Thessalonians 1 |
10 | Wed | Proverbs 17 | 1 Thessalonians 2 |
11 | Thu | Proverbs 18 | 1 Thessalonians 3 |
12 | Fri | Torah Portion: Numbers 19:1-22:1 | |
13 | Sat | Haftarah: Judges 11:1-33 |
Jul 14-20, 2024
Parshat Balak
14 | Sun | Proverbs 19 | 1 Thessalonians 4 |
15 | Mon | Proverbs 20 | 1 Thessalonians 5 |
16 | Tue | Proverbs 21 | 2 Thessalonians 1 |
17 | Wed | Proverbs 22 | 2 Thessalonians 2 |
18 | Thu | Proverbs 23 | 2 Thessalonians 3 |
19 | Fri | Torah Portion: Numbers 22:2-25:9 | |
20 | Sat | Haftarah: Micah 5:6-6:8 |
Jul 21-27, 2024
Parshat Pinchas
21 | Sun | Proverbs 24 | 1 Timothy 1 |
22 | Mon | Proverbs 25 | 1 Timothy 2 |
23 | Tue | Proverbs 26 | 1 Timothy 3 |
24 | Wed | Proverbs 27 | 1 Timothy 4 |
25 | Thu | Proverbs 28 | 1 Timothy 5 |
26 | Fri | Torah Portion: Numbers 25:10-30:1 | |
27 | Sat | Haftarah: 1 Kings 18:46—19:21 |
Jul 28-Aug 3, 2024
Parshat Matot-Masei
28 | Sun | Proverbs 29 | 1 Timothy 6 |
29 | Mon | Proverbs 30 | 2 Timothy 1 |
30 | Tue | Proverbs 31 | 2 Timothy 2 |
31 | Wed | Job 1-3 | 2 Timothy 3 |
01 | Thu | Job 4-6 | 2 Timothy 4 |
02 | Fri | Torah Portion: Numbers 30:2-36:13 | |
03 | Sat | Haftarah: Jeremiah 2:4-28; 3:4 |
Aug 4-10, 2024
Parshat Devarim
04 | Sun | Job 7-9 | Titus 1 |
05 | Mon | Job 10-12 | Titus 2 |
06 | Tue | Job 13-15 | Titus 3 |
07 | Wed | Job 16-18 | Philemon 1 |
08 | Thu | Job 19-21 | Hebrews 1 |
09 | Fri | Torah Portion: Deuteronomy 1:1-3:22 | |
10 | Sat | Haftarah: Isaiah 1:1-27 |
Aug 11-17, 2024
Parshat Vaetchanan
11 | Sun | Job 22-24 | Hebrews 2 |
12 | Mon | Job 25-27 | Hebrews 3 |
13 | Tue | Job 28-30 | Hebrews 4 |
14 | Wed | Job 31-33 | Hebrews 5 |
15 | Thu | Job 34-36 | Hebrews 6 |
16 | Fri | Torah Portion: Deuteronomy 3:23-7:11 | |
17 | Sat | Haftarah: Isaiah 40:1-26 |
Aug 18-24, 2024
Parshat Eikev
18 | Sun | Job 37-39 | Hebrews 7 |
19 | Mon | Job 40-42 | Hebrews 8 |
20 | Tue | Song of Songs 1-4 | Hebrews 9 |
21 | Wed | Song of Songs 5-8 | Hebrews 10 |
22 | Thu | Ruth 1-4 | Hebrews 11 |
23 | Fri | Torah Portion: Deuteronomy 7:12-11:25 | |
24 | Sat | Haftarah: Isaiah 49:14—51:3 |
Aug 25-31, 2024
Parshat Re’eh
25 | Sun | Lamentations 1-3 | Hebrews 12 |
26 | Mon | Lamentations 4-5 | Hebrews 13 |
27 | Tue | Ecclesiastes 1-3 | James 1 |
28 | Wed | Ecclesiastes 4-6 | James 2 |
29 | Thu | Ecclesiastes 7-9 | James 3 |
30 | Fri | Torah Portion: Deuteronomy 11:26-16:17 | |
31 | Sat | Haftarah: Isaiah 54:11-55:5 |
Sept 1-7, 2024
Parshat Shoftim
01 | Sun | Ecclesiastes 10-12 | James 4 |
02 | Mon | Esther 1-3 | James 5 |
03 | Tue | Esther 4-6 | 1 Peter 1 |
04 | Wed | Esther 7-10 | 1 Peter 2 |
05 | Thu | Daniel 1-3 | 1 Peter 3 |
06 | Fri | Torah Portion: Deuteronomy 16:18-21:9 | |
07 | Sat | Haftarah: Isaiah 51:12-52:12 |
Sept 8-14, 2024
Parshat Ki Teitzei
08 | Sun | Daniel 4-6 | 1 Peter 4 |
09 | Mon | Daniel 7-9 | 1 Peter 5 |
10 | Tue | Daniel 10-12 | 2 Peter 1 |
11 | Wed | Ezra 1-3 | 2 Peter 2 |
12 | Thu | Ezra 4-6 | 2 Peter 3 |
13 | Fri | Torah Portion: Deuteronomy 21:10-25:19 | |
14 | Sat | Haftarah: Isaiah 54:1-10 |
Sept 15-21, 2024
Parshat Ki Tavo
15 | Sun | Ezra 7-10 | 1 John 1 |
16 | Mon | Nehemiah 1-3 | 1 John 2 |
17 | Tue | Nehemiah 4-6 | 1 John 3 |
18 | Wed | Nehemiah 7-9 | 1 John 4 |
19 | Thu | Nehemiah 10-13 | 1 John 5 |
20 | Fri | Torah Portion: Deuteronomy 21:10-25:19 | |
21 | Sat | Haftarah: Isaiah 54:1-10 |
Sept 22-28, 2024
Parshat Nitzavim-Vayeilech
22 | Sun | 1 Chronicles 1-2 | 2 John 1 |
23 | Mon | 1 Chronicles 3-4 | 3 John 1 |
24 | Tue | 1 Chronicles 5-7 | Jude 1 |
25 | Wed | 1 Chronicles 8-10 | Revelation 1 |
26 | Thu | 1 Chronicles 11-13 | Revelation 2 |
27 | Fri | Torah Portion: Deuteronomy 29:9—31:30 | |
28 | Sat | Haftarah: Isaiah 61:10-63:9 |
Sept 29-Oct 5, 2024
Parshat Ha’Azinu
29 | Sun | 1 Chronicles 14-15 | Revelation 3 |
30 | Mon | 1 Chronicles 16-17 | Revelation 4 |
01 | Tue | Chronicles 18-20 | Revelation 5 |
02 | Wed | 1 Chronicles 21-23 Rosh Hashanah |
Revelation 6 |
03 | Thu | 1 Chronicles 24-26 | Revelation 7 |
04 | Fri | Torah Portion: Deut 32:1-52 | |
05 | Sat | Haftarah: II Samuel 22:1-51 |
Oct 6-12, 2024
YOM KIPPUR
06 | Sun | 1 Chronicles 27-29 | Revelation 8 |
07 | Mon | 2 Chronicles 1-2 | Revelation 9 |
08 | Tue | 2 Chronicles 3-4 | Revelation 10 |
09 | Wed | 2 Chronicles 5-7 | Revelation 11 |
10 | Thu | 2 Chronicles 8-10 | Revelation 12 |
11 | Fri | Torah Portion: Lev 16:1-34 | |
11 | Fri | Torah Portion: Num 29:7-11 | |
12 | Sat | Haftarah: Isaiah 57:14—58:14 |
Oct 13-19, 2024
SUKKOT
13 | Sun | 2 Chronicles 11-16 | Revelation 13-14 |
14 | Mon | 2 Chronicles 17-22 | Revelation 15-16 |
15 | Tue | 2 Chronicles 23-28 | Revelation 17-18 |
16 | Wed | 2 Chronicles 29-32 | Revelation 19-20 |
17 | Thu | 2 Chronicles 33-36 | Revelation 21-22 |
18 | Fri | Torah: Exodus 33:12-34:26 | |
18 | Fri | Torah: Num 29:17-22 | |
19 | Sat | Haftarah: Ezekiel 38:18-39:16 |